Pricing
Clear pricing ranges for administrative and business support services.
Final pricing depends on scope, urgency, required support hours, communication channels, reporting expectations, and the volume of administrative work. All services are scoped in writing before payment.
| Service | Typical range | Best for | Notes |
|---|---|---|---|
| Admin Workflow Review | $350–$750 | Businesses unsure what support they need | Written review and support recommendations |
| Hourly Administrative Support | $45–$85 per hour | Defined tasks or limited admin help | Minimum hours may apply depending on scope |
| Essential Admin Support | $750–$1,500 / month | Light recurring support | Monthly scope defined in writing |
| Business Coordination Support | $1,500–$3,500 / month | Growing businesses needing consistent coordination | Includes routine updates and task tracking |
| High-Touch Office Support | $3,500–$7,500 / month | Higher-volume administrative operations | Requires discovery call and written proposal |
| Documentation & SOP Package | $1,000–$4,500 | Companies needing procedures, templates, and checklists | Project-based delivery timeline |
Important pricing note
Noventra Business Inc provides administrative support, coordination, documentation, scheduling support, customer communication support, reporting, and office operations assistance. We do not provide legal, tax, accounting, investment, medical, insurance, or employment-law advice unless separately licensed and agreed in writing.